![]() |
COMPLETE ASSET LIST |
GLAZE PREPARATION
BODY PREPARATION
REFERENCE |
DESCRIPTION | ||
| PVBH 003 | WM BOULTON Medium speed Blunger, 6 ft deep x 6 ft across. | ||
| PVBH 004 | EDWARDS & JONES High Speed Blunger, 5 ft deep x 6 ft across. | ||
| PVBH 005 | EDWARDS & JONES Medium speed Blunger, 4 ft deep x 4 ft across | ||
| PVBH 006 | WM BOULTON 32” Diameter twin deck stainless steel vibratory screen | ||
| PVBH 007 | TWO 48” Diameter twin deck stainless steel vibratory screens | ||
| PVBH 008 | FIVE Fibreglass slip tanks, 6 ft tall x 5 ft diameter, agitated. | ||
| PVBH 009 | SELECTION of WILDEN Air operated diaphragm pumps | ||
| PVBH 010 | SELECTION of Air pump spares | ||
EFFLUENT TREATMENT
REFERENCE |
DESCRIPTION | ||
| PVBH 011 | FILTER PRESS, 39 x 24” square polypropylene plates, complete with hydraulic closure pump, Air operated filling pump. | ||
| PVBH 012 | FILTER PRESS inclined chevron conveyor and support structure. | ||
CASTING
REFERENCE |
DESCRIPTION | ||
| PVBH 013 | Fibreglass slip storage tank, 8 ft tall x 6 ft diameter complete with agitator | ||
| PVBH 014 | SELECTION of Beam and Bench casting lines | ||
| PVBH 015 | SELECTION of Fans | ||
GLAZING INSPECTION
REFERENCE |
DESCRIPTION | ||
| PVBH 016 | BINKS Glaze spray booths, 4 available | ||
| PVBH 017 | Foot Wiper | ||
| PVBH 018 | BINKS spray booth | ||
| PVBH 019 | INSPECTION Booths, 3 available. | ||
| PVBH 020 | RE-FIRE Grinding booths 3 Available | ||
| PVBH 021 | Roller conveyor | ||
MOULDMAKING
REFERENCE |
DESCRIPTION | ||
| PVBH 022 | Plaster blender | ||
| PVBH 023 | Plaster feed hopper | ||
| PVBH 024 | Plaster feed conveyor | ||
FIRING
REFERENCE |
DESCRIPTION | ||
| PVBH 025 | CGE Gas fired intermittent kilns 68 cu M capacity, 2 available. | ||
| PVBH 026 | CGE Gas Kiln cars | ||
| PVBH 027 | KILNS AND FURNACES Electric truck kiln | ||
| PVBH 028 | DRAYTON Electric truck kiln | ||
| PVBH 029 | Electric kiln car | ||
LABORATORY
REFERENCE |
DESCRIPTION | ||
| PVBH 030 | GALLENKAMP Torsion Viscometers, two available. | ||
| PVBH 031 | Set of electronic scales | ||
| PVBH 032 | Laboratory Light Box | ||
| PVBH 033 | Laboratory Vacuum testing | ||
| PVBH 033a | Laboratory Drying Oven | ||
MISCELLANEOUS
REFERENCE |
DESCRIPTION | ||
| PVBH 034 | AIRMASTER dust collector | ||
| PVBH 035 | DCE Model 154 Dust collector | ||
| PVBH 036 | DCE Model 105 Dust collector | ||
| PVBH 037 | WS ENGINEERING Pantograph | ||
| PVBH 038 | MILTEK Cardboard bailers 2 available. | ||
| PVBH 039 | Compressor - Nirvana/Ingersoll Rand 75KW air cooled plus Ingersoll Rand EcoAir TMS 210 Air Dryer. |
||
