![]() |
ASSET LIST |
Glaze Preparation
Body Preparation
REFERENCE |
DESCRIPTION | ||
| PVEX 013 | Three 7 ft x 7 ft Ball Mills | ||
| PVEX 014 | One 2 ft x 2 ft Ball Mill | ||
| PVEX 015 | One THOMAS WILLETT 9” Ball Valve Ceramic Ram pump | ||
| PVEX 016 | Two THOMAS WILLETT 9” Stalk Valve Ceramic Ram pumps | ||
| PVEX 017 | Five THOMAS WILLETT 6” Stalk Valve Ceramic Ram pumps | ||
| PVEX 018 | Eight Pipeline magnets | ||
| PVEX 019 | Three Fibreglass agitated tanks, 8 ft x 8 ft | ||
| PVEX 020 | Five Steel agitated tanks, 3 x 8 ft x 8 ft heated, 2 x 5 ft x 8 ft dia. | ||
| PVEX 021 | One WILDEN Model M8 2” Air pump | ||
| PVEX 022 | Three INGERSOL RAND Air Pumps | ||
| PVEX 023 | One WILLIAM BOULTON 48” single deck stainless steel vibratory sieve | ||
| PVEX 024 | Two WILLIAM BOULTON Medium speed Blungers, 7 ft x 4 ft mounted on load cells | ||
| PVEX 025 | One Box feeder with elevator | ||
| PVEX 026 | One BVC Dust collector cyclone | ||
| PVEX 027 | One KUE KEN 24” x 10” Jaw Crusher | ||
| PVEX 028 | One CRAVEN FAWCETT Pan Mill | ||
Casting Shop Areas
REFERENCE |
DESCRIPTION | ||
| 3.1 | |||
| PVEX 029 | Three Steel agitator tanks, 7 ft x 7 ft | ||
| PVEX 030 | One Steel Storage tank, 7 f x 7 ft | ||
| PVEX 031 | Two Fettling Booths | ||
| PVEX 032 | Three INGERSOL RAND 2” air pumps | ||
| 3.2 | |||
| PVEX 033 | One WILLIAM BOULTON 5 ft x 4 ft Medium speed Dolly Blunger | ||
| PVEX 034 | Two Steel agitator tanks, 8 ft x 8 ft & 7 ft x 10 ft dia. | ||
| PVEX 035 | Two WILDEN M8 2” air pumps | ||
| 3.3 | |||
| PVEX 036 | Two Fibreglass agitator tanks, 6 ft x 6 ft | ||
| PVEX 037 | Three Basin Battery Casting benches | ||
| PVEX 038 | Two THERMIC Air Handling Units | ||
| PVEX 039 | Six Air recirculation units | ||
VC Body Preparation
REFERENCE |
DESCRIPTION | ||
| PVEX 040 | One EDWARDS & JONES & ft x 4 ft High Speed Blunger | ||
| PVEX 041 | 8 x Steel agitator tanks | ||
| PVEX 042 | Two RUSSELL 48” dia single deck vibratory screens | ||
| PVEX 043 | One BOULTON 36” dia single deck vibratory screen | ||
| PVEX 044 | One CCS 36” dia single deck vibratory screen | ||
| PVEX 045 | One THOMAS WILLETT 6” Ram Pump | ||
| PVEX 046 | Three floor mounted agitator drive units | ||
| PVEX 047 | Four WILDEN Model M8 “Air pumps | ||
| PVEX 048 | Four MONNO pumps | ||
| PVEX 049 | Five Blunger feed hoppers | ||
VC Glazing Inspection
REFERENCE |
DESCRIPTION | ||
| PVEX 050 | Five wet back Fettling Booth | ||
| PVEX 051 | One CDS Ware dryer, approximately 10M long x 4.6 M wide x 2.4 M high | ||
| PVEX 052 | Two Glaze spray booths | ||
Kilns
REFERENCE |
DESCRIPTION | ||
| PVEX 053 | ONE – BRICESCO Natural Gas Two Deck 50 Cubic Metre – 4 car Shuttle Kiln 5.5 metres setting width x two decks – Refiring Solid cast section fireclay items with an 18 hour cycle, complete with 2 sets of cars | ||
Despatch Warehouse
REFERENCE |
DESCRIPTION | ||
| PVEX 054 | One CECO Model TWP 46 Shrink Wrapping machine | ||
| PVEX 055 | Two COMPARE BROOM WADE Compressors | ||
