![]() |
ASSET LIST |
Clay Preparation
Glaze Preparation
REFERENCE |
DESCRIPTION | ||
| MH008 | 2 X Ball Mills manufactured by TCI of Italy,
Model MU1000, Ceramic Lined, Capacity 1T. |
||
| MH009 | 1 x Ball Mill manufactured by TCI of Italy, Model
MU 100, Ceramic Lined. Capacity 100kgs. |
||
| MH010 | 1 x Ball Mill manufactured by TCI of Italy, Model MU63, Ceramic lined. Capacity 50 kgs. | ||
| MH011 | 2 x CCS 48 inch diameter single deck vibratory Screens. | ||
| MH012 | 2 x Franz Ferro Model FMG 100 Electro Magnets. | ||
| MH013 | EDWARDS & JONES Clay making plant, consisting of Blunger, ark, Filter press and pump. Capacity approximately 100kgs per cycle. | ||
| MH014 | J W RATCLIFFE 3 Tier jar mill roller. | ||
| MH015 | J W RATCLIFFE trials glaze spray booth. | ||
| MH016 | 4 x EDWARDS & JONES glaze storage tanks with two speed mixers. | ||
| MH017 | EDWARDS & JONES Duo Flo High Shear glaze mixer complete with lift hoist. | ||
Mould Making
REFERENCE |
DESCRIPTION | ||
| MH018 | J W RATCLIFFE vacuum plaster mixing plant complete
with DCE dust collector. |
||
| MH019 | J W RATCLIFFE vacuum plaster mixer. |
||
| MH020 | Ceramic Drying Systems rotating cone mould dryer. | ||
| MH021 | Plaster Mixer. | ||
Laboratory
REFERENCE |
DESCRIPTION | ||
| MH022 | E J PAYNE Torsion Viscometer. |
||
| MH023 | FANN Viscometer. |
||
| MH024 | KILNS & FURNACES Thermal Gradient Kiln. | ||
| MH025 | KILNS & FURNACES Drying Oven. 220 L capacity, Maximum temp 225 oC | ||
| MH026 | MALKIN Modulus of Rupture. | ||
| MH027 | MALVERN INSTRUMENTS Mastersizer. | ||
| MH028 | MALKIN Thermal Expansion testing machine. | ||
| MH029 | LEICA ZOOM Microscope. | ||
| MH030 | E J PAYNE OHAUS Moisture determination balance. | ||
| MH031 | WBB Baroid Press. | ||
| MH032 | EDWARDS & JONES Autoclave. | ||
| MH033 | J W RATCLIFFE Portable Duo Flo Mixer. | ||
| MH034 | KILNS & FURNACES Electric Test Kiln. 350 L capacity. 1300 oC | ||
| MH035 | MALKIN Dial Gauge glaze thickness tester. | ||
| MH036 | BULLERS Ring Gauge. | ||
| MH037 | E J PAYNE Soil Test Hydrometer. | ||
| MH038 | RATCLIFFE 200mm dia Vibrating Screen. | ||
| MH039 | E JPAYNE 20 kg Sliding mass balance. | ||
| MH040 | Electronic Balances. | ||
| MH041 | Water absorption testing equipment. | ||
Casting
REFERENCE |
DESCRIPTION | ||
| MH042 | UNIVER ENGINEERING SRL ITALY, Closet Casting
machine. |
||
| MH043 | UNIVER ENGINEERING SRL ITALY, Washbasin Casting
machine. |
||
| MH044 | UNIVER ENGINEERING SRL ITALY, Pedestal & Lids Casting machine. | ||
| MH045 | UNIVER ENGINEERING SRL ITALY, Tanks Casting machine. | ||
| MH046 | CGE Closet casting battery. | ||
| MH047 | CGE Cistern casting battery. | ||
| MH048 | CGE Washbasin casting battery. | ||
| MH049 | CGE Pedestal & Lid casting battery. | ||
| MH050 | Ceramic Drying Systems Environmental Drying system. | ||
| MH051 | UNIVER Environmental Drying System. | ||
Drying
REFERENCE |
DESCRIPTION | |
| MH052 | 2 x Ceramic Drying Systems HT Ware dryers. |
Spray Glazing and Inspection
REFERENCE |
DESCRIPTION | ||
| MH053 | 6 x Ceramic Drying Systems wet back spray
glazing booths. |
||
| MH054 | 6 x Ceramic Drying Systems Clay inspection /
Fettling booths. |
||
Kilns
REFERENCE |
DESCRIPTION | |
| MH055 | 2 x DRAYTON Intermittent oil fired modular updraught
twin track shuttle kilns. 45 cu M placing capacity,
6 kiln cars per kiln, 3 inside, 3 outside. 3 deck
setting. Suitable for Fast Firing at 1250 oC, Refiring
at 1180oC, Decoration Firing at 900oC. Average
pieces per kiln – 348. |
Refire
REFERENCE |
DESCRIPTION | ||
| MH056 | 2 x Ceramic Drying Systems refire preparation/fettling
booths. |
||
| MH057 | 2 x Ceramic Drying Systems refire dry back spray
booths. |
||
| MH058 | W S ENGINEERING Pantograph grinding machine. | ||
Generators
REFERENCE |
DESCRIPTION | ||
| MH059 | 2 X KIRLOSKAR CUMMINS 380KVA Generators. |
||
| MH060 | 1 x INGERSOLL-RAND Model EP 75, 324CFM Compressor. |
||
| MH061 | 3 x INGERSOLL-RAND Model M 30 SE, 126 CFM Compressors. | ||
| MH062 | CROMPTON GREAVES 11KV- 1250 KVA Transformer, complete with sub station and control panel. | ||
| MH063 | 3 x Cooling Towers. | ||
Miscellaneous
REFERENCE |
DESCRIPTION | ||
| MH064 | PERKS ENGINERING Shrink wrapping machine |
||
| MH065 | VENTURA Box strapping machine. |
||
| MH066 | EUROSTAR Industrial Vacuum cleaner. | ||
| MH067 | AVERY 500KG platform scale. | ||
| MH068 | POLYHYDRON Filter Press. | ||
| MH069 | THERMAX Dust Extraction unit. | ||
| MH070 | WILDEN Air operated diaphragm pumps. | ||
| MH071 | VOLTAS Diesel Fork Truck. | ||
| MH072 | GODREJ Electric Fork Truck. | ||
| MH073 | Kerosene pumps and storage tanks. | ||
| MH074 | UNIVER Exhaust system. | ||
| MH075 | Ware Trolleys | ||
| MH076 | THEMAX Waste water treatment plant. | ||
| MH077 | Water Closet Hydro test unit. | ||
